
Shanghai Xiongtu Biotechnology Co.,Ltd.
Tel:
021-37651195
| No. | Name | Specification/Model | Quantity | Note |
| 1 | Quantitative fluorescence immunoassay analyzer | XT8201B | 1 | Determine the concentration of the analytes in the sample under test |
| 2 | Digital dry bath heater | XT8401B | 1 | Used to incubate test strip |
| 3 | Centrifuge | XT8403A | 1 | Used to pretreat sample |
| 4 | Vortex mixer | XT8402A | 1 | Used to mix solids or liquids |
| 5 | Electronic balance | 0.01g | 1 | Used to weigh sample |
| 6 | Mini-pulverizer | AQ180E | 1 | Used to pulverize sample |
| 7 | Pipette | 10-1000ul | 2 | Used to measure out or dispense small amounts of liquid |
| 8 | Timer | Three-channel | 1 | Used to control time during detection |
| 9 | Disposable gloves and masks | General | 1 | Used to ensure personal safety and avoid contamination |
| 10 | Graduated cylinder | 200-1000ul | 2 | Used to measure reagent |
| 11 | Pipette tip | 10ml | 20 | Used to measure out or dispense small amounts of liquid |
| 12 | Centrifugal tube | 1.5 ml | 1 | Used to pretreat sample |
| 13 | Centrifugal tube | 2ml/50ml | 2 | Used to pretreat sample |
| 14 | Centrifugal tube rack | Medium size | 1 | Used to hold centrifugal tube |
| 15 | Measuring spoon | Medium size | 1 | Used to measure sample |
| Number | Product Name | Limit of Detection | Linear Range | Specification |
| XT811101P | Aflatoxin B1 fluorescence immunoassay quantitative POCT detection kit | 1μg/kg | 1-300μg/kg | 40T/Box |
| XT811107P | Benzo [a] ratio fluorescence immunoassay quantitative POCT detection kit | 1μg/kg | 1-100μg/kg | 40T/Box |
| XT811108P | Plasticizer (DEHP) fluorescence immunoassay quantitative POCT detection kit | 0.1mg/kg | 0.1-50mg/kg | 40T/Box |
| XT811109P | Plasticizer (DIHP) fluorescence immunoassay quantitative POCT detection kit | 0.1mg/kg | 0.1-50mg/kg | 40T/Box |
| XT811110P | Plasticizer (DBP) fluorescence immunoassay quantitative POCT detection kit | 0.1mg/kg | 0.1-50mg/kg | 40T/Box |
| XT811111P | Capsaicin fluorescence immunoassay quantitative POCT detection kit | 0.1mg/kg | 0.1-50mg/kg | 40T/Box |
| XT811112P | Ethyl maltol fluorescence immunoassay quantitative POCT detection kit | 0.5mg/kg | 0.5-100mg/kg | 40T/Box |
| XT811201P | Edible oleic acid price rapid detection kit | 2.5/3/5mg/kg | Qualitative | 40T/Box |
| XT811202P | Food oil peroxide value rapid detection kit | 0.25g/100g | Qualitative | 40T/Box |
